BT12S变频器有壁挂式和柜式两种,其外形如图2-3-1所示,外形尺寸见表2-3-3~表2-3-5所列。
图2-3-1 BT12S变频器外形图
(a) 壁挂式变频器外形; (b) 柜式变频器外形
表2-3-3 IPM壁挂式尺寸
D | G | H | H1 | H2 | H3 | W | W1 | |
0.75~3.7kW | 6 | 140 | 260 | 249 | 5 | 236 | 160 | 120 |
表2-3-4 IGBT壁挂式尺寸
D | G | H | H1 | H2 | H3 | W | W1 | |
0.75~3.7kW | 6 | 140 | 260 | 249 | 5 | 236 | 160 | 120 |
5.5~7.5kW | 7 | 150 | 330 | 317 | 6 | 300 | 200 | 150 |
11~15kW | 7 | 196 | 400 | 387 | 6 | 370 | 260 | 200 |
18.5~30kW | 7 | 240 | 465 | 452 | 6 | 435 | 300 | 230 |
37~55kW | 9 | 240 | 590 | 574 | 7 | 550 | 380 | 300 |
75kW | 10 | 330 | 755 | 738 | 7 | 715 | 380 | 250 |
90kW | 10 | 330 | 755 | 736 | 7 | 705 | 440 | 350 |
110~132kW | 10 | 350 | 900 | 878 | 10 | 850 | 460 | 350 |
160kW | 12 | 350 | 900 | 878 | 10 | 850 | 500 | 350 |
200kW | 12 | 350 | 950 | 928 | 10 | 900 | 600 | 400 |
220kW | 14 | 350 | 980 | 955 | 10 | 920 | 650 | 400 |
280~315kW | 14 | 365 | 1100 | 1076 | 10 | 1040 | 790 | 550 |
表2-3-5 IGBT柜机尺寸