电机电缆选型:
电机电缆选型表 | ||||||
电缆 | ||||||
额定功率 | 额定电流In | 启动电流Ist | 电缆截面 | 保护管经 | ||
kw | min | max | min | max | mm2 | mm |
0.12 | 0.43 | | 1.892 | 1.892 | | |
0.18 | 0.51 | 0.86 | 2.6 | 2.84 | | |
0.25 | 0.67 | 1.14 | 3.68 | 3.96 | | |
0.37 | 0.98 | 1.47 | 4.88 | 5.97 | | |
0.55 | 1.33 | 2.1 | 8 | 8.4 | | |
0.75 | 1.78 | 2.34 | 9.36 | 12.27 | 4X2.5 | SC25 |
1.1 | 2.49 | 3.22 | 16.1 | 17.5 | | |
1.5 | 3.34 | 4.41 | 21.4 | 23.4 | | |
2.2 | 4.7 | 6 | 32.8 | 36 | | |
3 | 6.14 | 7.6 | 45.6 | 46.5 | | |
4 | 7.83 | 10 | 58.7 | 60.5 | | |
5.5 | 10.7 | 13.3 | 79.8 | 80.5 | | |
7.5 | 14.2 | 17.8 | 106.5 | 108.6 | 4X4 | SC32 |
11 | 20.9 | 24.9 | 153.4 | 164.4 | 4X6 | SC40 |
15 | 27.9 | 33.3 | 209.3 | 223.5 | 4X10 | SC40 |
18.5 | 33.9 | 40.1 | 254.3 | 270.8 | 4X10 | SC40 |
22 | 40.5 | 46.8 | 303.8 | 319.5 | 4X16 | SC40 |
30 | 54.8 | 63 | 408.8 | 415.8 | 3X25+1X16 | SC50 |
37 | 66.6 | 76.2 | 492.8 | 502.9 | 3X35+1X16 | SC50 |
45 | 81 | 92.5 | 598 | 610.5 | 3X50+1X25 | SC50 |
55 | 99.6 | 110 | 723 | 747 | 3X70+1X35 | SC70 |
75 | 133.3 | 148 | 977.5 | 1000 | 3X95+1X50 | SC70 |
90 | 158.2 | 178 | 1169 | 1192.3 | 3X120+1X70 | SC80 |
110 | 195 | 216 | 1381 | 1384.5 | 3X150+1X70 | SC80 |
132 | 231.6 | 270 | 1620 | 1650 | 3X185+1X95 | SC100 |
160 | 280 | 323 | 1929 | 1987 | 2(3X95+1X50) | 2XSC70 |
185(Y) | 349 | 368 | 1657.5 | 2268 | 2(3X95+1X50) | 2XSC70 |
200 | 347.7 | 383 | 2400 | 2476.4 | 2(3X120+1X70) | 2XSC70 |
220(Y) | 381 | 445 | 2057.4 | 3026 | 2(3X150+1X69) | 2XSC80 |
250 | 429.4 | 445 | 2049 | 2980 | 2(3X150+1X70) | 2XSC80 |
315 | 539 | 547 | 3773 | 3829 | 2(3X185+1X95) | 2XSC100 |
一般可按如下计算公式计算:
I=P/(1.732×U×cosφ×η)
cosφ-功率因数
η-效率